- Home >
- Ball Transfer Units >
- Glide-Alwayse Units >
- Flange Fixing 1702
Specifications
|Description
|Please select from the options below to view the specifications:
General Specifications - 1702-13
1702-13 Type 13: Carbon Steel balls & housing |
||
Max Dynamic Loading (Kg) LOAD BALL UP | 50 110 lbs 32⁄3 oz | |
---|---|---|
Max Dynamic Loading (Kg) LOAD BALL DOWN | 25 55 lbs 19⁄10 oz | |
Weight (Kg) | 0.120 41⁄5 oz | |
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Holes | FLANGE FLANGE | |
Fixing Methods | Flange Flange | |
Dimension A - Max Diameter (mm) | 34.5 11⁄3 in | |
Dimension B - Working Height of Ball (mm) | 12.4 1⁄2 in | |
Dimension D - Body Diameter (mm) | 26.6 11⁄10 in | |
Dimension E - Under Flange to Base (mm) | 21.1 4⁄5 in | |
Dimension F - Flange Thickness (mm) | 2 1⁄10 in | |
Dimension G - PCD or Centres of Fixing Holes (mm) | 48 +/- 0.2 19⁄10 in +/- 0 | |
Dimension H - Hole Diameter of Fixing Holes (mm) | 5.25 1⁄5 in | |
Dimension J - Major Flange Size (mm) | 64 21⁄2 in | |
Dimension K - Minor Flange Size (mm) | 44 13⁄4 in | |
Dimension L - Overall Height (mm) | 33.5 11⁄3 in | |
Dimension S - Base to top of Body (mm) | 23.1 9⁄10 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 1702-14
1702-14 Type 14: Nylon load ball & Carbon Steel housing |
||
Max Dynamic Loading (Kg) LOAD BALL UP | 20 44 lbs 12⁄5 oz | |
---|---|---|
Max Dynamic Loading (Kg) LOAD BALL DOWN | 10 22 lbs 4⁄5 oz | |
Weight (Kg) | 0.120 41⁄5 oz | |
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Holes | FLANGE FLANGE | |
Fixing Methods | Flange Flange | |
Dimension A - Max Diameter (mm) | 34.5 11⁄3 in | |
Dimension B - Working Height of Ball (mm) | 12.4 1⁄2 in | |
Dimension D - Body Diameter (mm) | 26.6 11⁄10 in | |
Dimension E - Under Flange to Base (mm) | 21.1 4⁄5 in | |
Dimension F - Flange Thickness (mm) | 2 1⁄10 in | |
Dimension G - PCD or Centres of Fixing Holes (mm) | 48 +/- 0.2 19⁄10 in +/- 0 | |
Dimension H - Hole Diameter of Fixing Holes (mm) | 5.25 1⁄5 in | |
Dimension J - Major Flange Size (mm) | 64 21⁄2 in | |
Dimension K - Minor Flange Size (mm) | 44 13⁄4 in | |
Dimension L - Overall Height (mm) | 33.5 11⁄3 in | |
Dimension S - Base to top of Body (mm) | 23.1 9⁄10 in | |
Load Ball Material | Nylon Nylon | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated | |
Load Capacity Ranges | 11 < 25 Kg 24 lbs 4 oz < 55 lbs 19⁄10 oz |
General Specifications - 1702-15
1702-15 Type 15: Stainless Steel balls & housing |
||
Max Dynamic Loading (Kg) LOAD BALL UP | 50 110 lbs 32⁄3 oz | |
---|---|---|
Max Dynamic Loading (Kg) LOAD BALL DOWN | 25 55 lbs 19⁄10 oz | |
Weight (Kg) | 0.120 41⁄5 oz | |
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Holes | FLANGE FLANGE | |
Fixing Methods | Flange Flange | |
Dimension A - Max Diameter (mm) | 34.5 11⁄3 in | |
Dimension B - Working Height of Ball (mm) | 12.4 1⁄2 in | |
Dimension D - Body Diameter (mm) | 26.6 11⁄10 in | |
Dimension E - Under Flange to Base (mm) | 21.1 4⁄5 in | |
Dimension F - Flange Thickness (mm) | 2 1⁄10 in | |
Dimension G - PCD or Centres of Fixing Holes (mm) | 48 +/- 0.2 19⁄10 in +/- 0 | |
Dimension H - Hole Diameter of Fixing Holes (mm) | 5.25 1⁄5 in | |
Dimension J - Major Flange Size (mm) | 64 21⁄2 in | |
Dimension K - Minor Flange Size (mm) | 44 13⁄4 in | |
Dimension L - Overall Height (mm) | 33.5 11⁄3 in | |
Dimension S - Base to top of Body (mm) | 23.1 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 1702-16
1702-16 Type 16: Stainless Steel balls & Carbon Steel housing |
||
Max Dynamic Loading (Kg) LOAD BALL UP | 50 110 lbs 32⁄3 oz | |
---|---|---|
Max Dynamic Loading (Kg) LOAD BALL DOWN | 25 55 lbs 19⁄10 oz | |
Weight (Kg) | 0.120 41⁄5 oz | |
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Holes | FLANGE FLANGE | |
Fixing Methods | Flange Flange | |
Dimension A - Max Diameter (mm) | 34.5 11⁄3 in | |
Dimension B - Working Height of Ball (mm) | 12.4 1⁄2 in | |
Dimension D - Body Diameter (mm) | 26.6 11⁄10 in | |
Dimension E - Under Flange to Base (mm) | 21.1 4⁄5 in | |
Dimension F - Flange Thickness (mm) | 2 1⁄10 in | |
Dimension G - PCD or Centres of Fixing Holes (mm) | 48 +/- 0.2 19⁄10 in +/- 0 | |
Dimension H - Hole Diameter of Fixing Holes (mm) | 5.25 1⁄5 in | |
Dimension J - Major Flange Size (mm) | 64 21⁄2 in | |
Dimension K - Minor Flange Size (mm) | 44 13⁄4 in | |
Dimension L - Overall Height (mm) | 33.5 11⁄3 in | |
Dimension S - Base to top of Body (mm) | 23.1 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
Low profile flange fixing Ball Transfer Units with dirt exit hole and integral plastic scraper seal. Seating hole diameter.
Quality Testing

ALWAYSE Engineering is quality registered to ISO 9001 and has a rigorous policy of testing, utilising our specially designed test equipment.
Case Studies

ALWAYSE Ball Units are used in many different industries. Take a look at some recent applications.

What is the Ball Unit Identifier?
The Alwayse Ball Unit Identifier allows you quickly identify suitable units based on 2 key criteria. By choosing from the options listed you will be given a variety of ball transfer products which meet your needs.
If you know the Alwayse part number enter it and you will be taken directly to the appropriate information. You can also enter other companies’ part numbers to find the Alwayse equivalent.
Fixing Method
Choose the appropriate fixing for your application if known.
Load Capacity
Choose the maximum load capacity required. Please note that these are for a load up orientation. For load down or other orientations please note that the maximum load capacity may be reduced.
More InformationBall Unit Identifier
