- Home >
- Ball Transfer Units >
- Hevi-Load Units & Die Lifters >
- Hevi-Load Unit 5
Specifications
|Description
|Please select from the options below to view the specifications:
General Specifications - 7107-13*
7107-13* Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.067 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 30 66 lbs 21⁄4 oz | |
Maximum Deflection (mm) | 2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 7 15 lbs 69⁄10 oz | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 32.2 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 30.2 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 16 3⁄5 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7107-15*
7107-15* Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.067 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 32.2 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 30.2 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 16 3⁄5 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7107-16*
7107-16* Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.067 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 30 66 lbs 21⁄4 oz | |
Maximum Deflection (mm) | 2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 7 15 lbs 69⁄10 oz | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 32.2 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 30.2 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 16 3⁄5 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7108-13*
7108-13* Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.067 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 35 77 lbs 23⁄5 oz | |
Maximum Deflection (mm) | 2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 15 33 lbs 11⁄10 oz | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 31.8 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 29.8 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 16 3⁄5 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7108-15*
7108-15* Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.067 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 31.8 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 29.8 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 16 3⁄5 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7108-16*
7108-16* Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.067 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 35 77 lbs 23⁄5 oz | |
Maximum Deflection (mm) | 2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 15 33 lbs 11⁄10 oz | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 31.8 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 29.8 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 16 3⁄5 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7109-13*
7109-13* Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.069 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 40 88 lbs 29⁄10 oz | |
Maximum Deflection (mm) | 2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 25 55 lbs 19⁄10 oz | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 32.2 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 30.2 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7109-15*
7109-15* Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.069 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 32.2 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 30.2 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7109-16*
7109-16* Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.069 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 12.7 1⁄2 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 40 88 lbs 29⁄10 oz | |
Maximum Deflection (mm) | 2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 25 55 lbs 19⁄10 oz | |
Dimension A - Max Diameter (mm) | 20.6 4⁄5 in | |
Dimension B - Working Height of Ball (mm) | 32.2 11⁄4 in | |
Dimension I / O - Seating Hole Diameter (mm) | 22 9⁄10 in | |
Dimension L - Overall Height (mm) | 47 19⁄10 in | |
Dimension P - Thread Size | M8 M8 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 20.6 20.6 | |
Dimension Y - Minimum Hole Depth (mm) | 30.2 11⁄5 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7138-13
7138-13 Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 100 220 lbs 71⁄3 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 7 15 lbs 69⁄10 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.9 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.7 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7138-15
7138-15 Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.9 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.7 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7138-16
7138-16 Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 100 220 lbs 71⁄3 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 7 15 lbs 69⁄10 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.9 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.7 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7132-13
7132-13 Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 110 242 lbs 81⁄5 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 25 55 lbs 19⁄10 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.5 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.3 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7132-15
7132-15 Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.5 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.3 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7132-16
7132-16 Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 110 242 lbs 81⁄5 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 25 55 lbs 19⁄10 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.5 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.3 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7133-13
7133-13 Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 120 264 lbs 84⁄5 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 45 99 lbs 31⁄3 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 60.7 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 57.5 21⁄4 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7133-15
7133-15 Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 60.7 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 57.5 21⁄4 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7133-16
7133-16 Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.517 1 lbs 21⁄4 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 120 264 lbs 84⁄5 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 45 99 lbs 31⁄3 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 60.7 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 57.5 21⁄4 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7134-13
7134-13 Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.522 1 lbs 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 125 275 lbs 91⁄4 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 70 154 lbs 51⁄10 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.9 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.7 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7134-15
7134-15 Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.522 1 lbs 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.9 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.7 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7134-16
7134-16 Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.522 1 lbs 22⁄5 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 125 275 lbs 91⁄4 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 70 154 lbs 51⁄10 oz | |
Dimension A - Max Diameter (mm) | 44.5 13⁄4 in | |
Dimension B - Working Height of Ball (mm) | 61.9 22⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 46 14⁄5 in | |
Dimension L - Overall Height (mm) | 77 3 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 58.7 21⁄3 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7135-13
7135-13 Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.795 1 lbs 12 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 210 462 lbs 151⁄2 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 90 198 lbs 63⁄4 oz | |
Dimension A - Max Diameter (mm) | 50.8 2 in | |
Dimension B - Working Height of Ball (mm) | 81 31⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 52 2 in | |
Dimension L - Overall Height (mm) | 98.4 39⁄10 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 77.8 31⁄10 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7135-15
7135-15 Type 15: Stainless Steel balls & housing |
||
Weight (Kg) | 0.795 1 lbs 12 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Maximum Dynamic Support Load (Kg) | CONTACT TECHNICAL CONTACT TECHNICAL | |
Dimension A - Max Diameter (mm) | 50.8 2 in | |
Dimension B - Working Height of Ball (mm) | 81 31⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 52 2 in | |
Dimension L - Overall Height (mm) | 98.4 39⁄10 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 77.8 31⁄10 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel |
General Specifications - 7135-16
7135-16 Type 16: Stainless Steel balls & Carbon Steel housing |
||
Weight (Kg) | 0.795 1 lbs 12 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 210 462 lbs 151⁄2 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 90 198 lbs 63⁄4 oz | |
Dimension A - Max Diameter (mm) | 50.8 2 in | |
Dimension B - Working Height of Ball (mm) | 81 31⁄5 in | |
Dimension I / O - Seating Hole Diameter (mm) | 52 2 in | |
Dimension L - Overall Height (mm) | 98.4 39⁄10 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Collar Diameter for 6025-5 & HEVI-LOAD 5 | 38.1 38.1 | |
Dimension Y - Minimum Hole Depth (mm) | 77.8 31⁄10 in | |
Dimension Z - Nut Clearance Diameter (mm) | 22 9⁄10 in | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated |
General Specifications - 7136-13
7136-13 Type 13: Carbon Steel balls & housing |
||
Weight (Kg) | 0.795 1 lbs 12 oz | |
---|---|---|
Load Ball Diameter Ø (mm) | 25.4 1 in | |
Fixing Methods | Thread Thread | |
Load for Maximum Deflection (Kg) | 245 540 lbs 21⁄10 oz | |
Maximum Deflection (mm) | 3.2 1⁄10 in | |
Maximum Dynamic Support Load (Kg) | 140 308 lbs 102⁄5 oz | |
Dimension A - Max Diameter (mm) | 50.8 2 in | |
Dimension B - Working Height of Ball (mm) | 79.8 31⁄10 in | |
Dimension I / O - Seating Hole Diameter (mm) | 52 2 in | |
Dimension L - Overall Height (mm) | 98.4 39⁄10 in | |
Dimension P - Thread Size | M10 M10 | |
