- Home >
- Ball Transfer Units >
- Tube Fixing >
- Tube Fixing 2004
Specifications
|Description
|Please select from the options below to view the specifications:
General Specifications - 2004-13
2004-13 Type 13: Carbon Steel balls & housing |
||
Max Dynamic Loading (Kg) LOAD BALL UP | 140 308 lbs 102⁄5 oz | |
---|---|---|
Max Dynamic Loading (Kg) LOAD BALL DOWN | 60 132 lbs 41⁄2 oz | |
Weight (Kg) | 0.420 149⁄10 oz | |
Load Ball Diameter Ø (mm) | 39.7 13⁄5 in | |
Fixing Methods | Tube Tube | |
Dimension A - Max Diameter (mm) | 55.5 21⁄5 in | |
Dimension B - Working Height of Ball (mm) | 47.5 19⁄10 in | |
Dimension N - Length of Thread (mm) | 50 2 in | |
Dimension P - Thread Size | M6 M6 | |
Dimension W - Spring Washer Diameter | 25.4 to 32 25.4 to 32 | |
Load Ball Material | Carbon Steel Carbon Steel | |
Support Ball Material | Carbon Steel Carbon Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated | |
Load Capacity Ranges | 101 < 250 Kg 222 lbs 103⁄4 oz < 551 lbs 23⁄5 oz |
General Specifications - 2004-15
2004-15 Type 15: Stainless Steel balls & housing |
||
Max Dynamic Loading (Kg) LOAD BALL UP | 140 308 lbs 102⁄5 oz | |
---|---|---|
Max Dynamic Loading (Kg) LOAD BALL DOWN | 60 132 lbs 41⁄2 oz | |
Weight (Kg) | 0.420 149⁄10 oz | |
Load Ball Diameter Ø (mm) | 39.7 13⁄5 in | |
Fixing Methods | Tube Tube | |
Dimension A - Max Diameter (mm) | 55.5 21⁄5 in | |
Dimension B - Working Height of Ball (mm) | 47.5 19⁄10 in | |
Dimension N - Length of Thread (mm) | 50 2 in | |
Dimension P - Thread Size | M6 M6 | |
Dimension W - Spring Washer Diameter | 25.4 to 33 25.4 to 33 | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Stainless Steel Stainless Steel | |
Load Capacity Ranges | 101 < 250 Kg 222 lbs 103⁄4 oz < 551 lbs 23⁄5 oz |
General Specifications - 2004-16
2004-16 Type 16: Stainless Steel balls & Carbon Steel housing |
||
Max Dynamic Loading (Kg) LOAD BALL UP | 140 308 lbs 102⁄5 oz | |
---|---|---|
Max Dynamic Loading (Kg) LOAD BALL DOWN | 60 132 lbs 41⁄2 oz | |
Weight (Kg) | 0.420 149⁄10 oz | |
Load Ball Diameter Ø (mm) | 39.7 13⁄5 in | |
Fixing Methods | Tube Tube | |
Dimension A - Max Diameter (mm) | 55.5 21⁄5 in | |
Dimension B - Working Height of Ball (mm) | 47.5 19⁄10 in | |
Dimension N - Length of Thread (mm) | 50 2 in | |
Dimension P - Thread Size | M10 M10 | |
Dimension W - Spring Washer Diameter | 25.4 to 32 25.4 to 32 | |
Load Ball Material | Stainless Steel Stainless Steel | |
Support Ball Material | Stainless Steel Stainless Steel | |
Unit Housing Material | Carbon Steel - Bright Zinc Plated Carbon Steel - Bright Zinc Plated | |
Load Capacity Ranges | 101 < 250 Kg 222 lbs 103⁄4 oz < 551 lbs 23⁄5 oz |
Tube fixing is achieved by pushing the bush into a suitably sized tube and turning the unit to lock in place. Suitable for use as a castor. Available in a number of materials – roll over the Types below to see details of the materials for load ball, support balls and housing.
Quality Testing

ALWAYSE Engineering is quality registered to ISO 9001 and has a rigorous policy of testing, utilising our specially designed test equipment.
Case Studies

ALWAYSE Ball Units are used in many different industries. Take a look at some recent applications.

What is the Ball Unit Identifier?
The Alwayse Ball Unit Identifier allows you quickly identify suitable units based on 2 key criteria. By choosing from the options listed you will be given a variety of ball transfer products which meet your needs.
If you know the Alwayse part number enter it and you will be taken directly to the appropriate information. You can also enter other companies’ part numbers to find the Alwayse equivalent.
Fixing Method
Choose the appropriate fixing for your application if known.
Load Capacity
Choose the maximum load capacity required. Please note that these are for a load up orientation. For load down or other orientations please note that the maximum load capacity may be reduced.
More InformationBall Unit Identifier
