Alwayse Ball Transfer Unit 101924 Tuff Series
Bottom flange fixing solid machined body.
Features integral seal and dirt exit hole.
Material Types
No two applications are the same hence Alwayse have developed a range of material types that can satisfy all applications from standard to custom requirements.
Find out moreLOAD CAPACITY
LOAD CAPACITY
Specifications
SPECIFICATION | 101924 | 10192416 |
---|---|---|
Load Ball Diameter (mm) | 25.4 | 25.4 |
Fixing Method | Base | Base |
Max Load (Ball Up) (kg) | 125 | 125 |
Load Ball Material | Carbon Chrome | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel |
Unit Housing Finish | Chemical Black | Chemical Black |
Product Weight (kg) | 0.294 | 0.294 |
Dim. A - Max Diameter (mm) | 35 | 35 |
Dim. B - Working ht. of Ball (mm) | 40 | 40 |
Dim. F - Base Thickness (mm) | 6 | 6 |
Dim. G - Fixing Holes PCD (mm) | 35 +/- 0.2 | 35 +/- 0.2 |
Dim. H - Fixing Hole Size (mm) | 7 | 7 |
Dim. J - Major Flange Size (mm) | 50 | 50 |
NEED HELP SELECTING YOUR BALL TRANSFER UNIT?
SELECT YOUR BALL TRANSFER UNIT
Let us help you find the perfect Ball Transfer Unit to suit your application.
FIND OUT MOREMATERIAL TYPES
Alwayse have developed a range of material types that can satisfy all applications.
FIND OUT MOREFIXING TYPES
Ball Transfer Units can be fixed using a variety of methods to fit a range of different surface materials.
FIND OUT MORE